TRAPPHUS 5
ADRESS VÅNING LUSTGÅRDENNR RUM STORLEK AVGIFT PRIS
Renserigatan XX

1 50101 3 rok 82 kvm 4 613 3 950 000
1 50102 4 rok 103 kvm 5 794 4 950 000

2 50203 4 rok 115 kvm 6 469 5 595 000
2 50204 4 rok 103 kvm 5 794 5 050 000

3 50305 4 rok 115 kvm 6 469 5 750 000
3 50306 4 rok 103 kvm 5 794 5 150 000

TRAPPHUS 6
ADRESS VÅNING LUSTGÅRDENNR RUM STORLEK AVGIFT PRIS
Renserigata XX

1 60101 3 rok 69 kvm 3 881 3 450 000
1 60102 2 rok 68 kvm 3 825 3 400 000
1 60103 3 rok 79 kvm 4 444 4 450 000

2 60204 4 rok 94 kvm 5 288 5 350 000
2 60205 3 rok 81 kvm 4 556 4 595 000
2 60206 3 rok 83 kvm 4 669 4 750 000

3 60307 4 rok 94 kvm 5 288 5 450 000
3 60308 3 rok 81 kvm 4 556 4 695 000
3 60309 3 rok 83 kvm 4 669 4 795 000

4 60410 4 rok 126 kvm 7 088 7 450 000
4 60411 3 rok 83 kvm 4 669 4 895 000

5 60512 3 rok 73 kvm 4 106 4 595 000
5 60513 3 rok 89 kvm 5 006 5 595 000

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. View more
Cookies settings
Accept
Decline
Privacy & Cookie policy
Privacy & Cookies policy
Cookie name Active
Save settings
Cookies settings